| 845U | Reg # 1091262 | Tattoo CLKG 845U | 38GV 62AN | DOB 1/22/08 |
EPD's BW : .5 WW : 37 YW : 76 Milk : 24 | CLKG MR CROSSOVER 845S 845U | Sire : BT CROSSOVER 758N Dam : CLKG 845S Sire's Sire : CA FUTURE DIRECTION 5321 Dam's Sire : MSH MSH IDEALWAY ET | ||
| A popular sired BT Crossover calf that is heavy muscled moderate framed and good check him out | ||||
| Birth wt. : 74 LBS Wean wt. : 620 LBS Adj Wean wt. : 614 LBS Wean wt. ratio : 99 | ||||
| 864U | Reg # 10912135 | Tattoo CLKG 864U | 38GV 62AN | DOB 1/29/08 |
EPD's BW : .0 WW : 32 YW : 75 Milk : 17 | CLKG MR FRONTIER 64KA 864U | Sire : B/R NEW FRONTIER 095 Dam : CLKG MISS SHIRLEY EXTRA 64K Sire's Sire : B/R NEW DESIGN 036 Dam's Sire : CLKG 30H | ||
| A 62 percent angus calf should be popular sale day with Frontier, Extra and Tank makes him good | ||||
| Birth wt. : 85 LBS Wean wt. : 660 LBS | ||||
| 8U | Reg # 1091238 | Tattoo CLKG 8U | 50AN 50GV | DOB 2/1/08 |
EPD's BW : -.8 WW : 38 YW : 77 Milk : 20 | CLKG MR J'S 8L 8U | Sire : DR J ANALYST M250 Dam : CLKG MISS MISSIE 8L Sire's Sire : BCC BUSHWACKER 41-93 Dam's Sire : FHG FLYING H SAVY 122J | ||
| This calf is sired by the popular ABS sire Analyst should be one to look at. | ||||
| Birth wt. : 85 LBS Wean wt. : 680 LBS | ||||
|
Chuck & Linda Krajewski || 75485 Road 316 || Venango, Nebraska 69168-4031 || (308) 447-5677 || (308) 353-5676
www.krajewskigelbvieh.com Website service by Hale Multimedia www.halemultimedia.com |